MATERIAL CATEGORIES
Explore our complete range of advanced materials.
MATERIAL PROPERTIES COMPARISON
| Material | Max. Temp. (°C) |
Continuous Temp. (°C) |
Electrical Insulation |
Chemical Resistance |
Flame Retardant |
Mechanical Strength |
Typical Applications |
|---|---|---|---|---|---|---|---|
| PTFE | 260 | 250 | ★ ★ ★ ★ ★ | ★ ★ ★ ★ ★ | ★ ★ ★ ★ ☆ | ★ ★ ★ ☆ ☆ | PCB, Semiconductor, Chemical Equipment, Sealing |
| PI (Polyimide) | 400 | 350 | ★ ★ ★ ★ ★ | ★ ★ ★ ★ ☆ | ★ ★ ★ ★ ★ | ★ ★ ★ ★ ☆ | SMT, Electronics, Aerospace, High Temp Masking |
| PET | 150 | 120 | ★ ★ ★ ★ ☆ | ★ ★ ★ ☆ ☆ | ★ ★ ★ ☆ ☆ | ★ ★ ★ ☆ ☆ | Insulation, Release Liner, Protection |
| PPS | 220 | 200 | ★ ★ ★ ★ ★ | ★ ★ ★ ★ ★ | ★ ★ ★ ★ ☆ | ★ ★ ★ ★ ☆ | Automotive, Electronics, Industrial |
| PEN | 180 | 150 | ★ ★ ★ ★ ☆ | ★ ★ ★ ★ ☆ | ★ ★ ★ ★ ☆ | ★ ★ ★ ☆ ☆ | Battery, Insulation, Protection |
| Silicone | 250 | 200 | ★ ★ ★ ★ ☆ | ★ ★ ★ ★ ★ | ★ ★ ★ ★ ☆ | ★ ★ ★ ☆ ☆ | Thermal Cushioning, Sealing, Gaskets |
| Mica | 800 | 600 | ★ ★ ★ ★ ☆ | ★ ★ ★ ★ ★ | ★ ★ ★ ★ ★ | ★ ★ ★ ★ ☆ | Industrial Furnace, Heater, Electrical Insulation |
| Ceramic Fiber | 1600 | 1260 | ★ ★ ★ ★ ★ | ★ ★ ★ ★ ★ | ★ ★ ★ ★ ★ | ★ ★ ★ ★ ☆ | High-Temperature Insulation, Furnace, Boiler |
* The data above represents typical values and is provided for material comparison only, not for specification purposes.
TYPICAL APPLICATIONS
CUSTOM MANUFACTURING & CONVERTING
We provide one-stop converting solutions to meet your exact requirements.
WHY CHOOSE HIGHTEMP MATERIALVALUE WE DELIVER
High Quality Materials
Strict quality control and testing.
Advanced Equipment
Leading converting and testing facilities.
Global Supply
Export to 50+ countries with fast delivery.
Technical Support
Professional engineering support.
Custom Solutions
OEM & ODM available for your projects.
Sustainable Compliance
RoHS & REACH compliant materials.
